2021 Rank | Service Provider | Gross Revenue (US$ Millions)* |
Ocean (TEUs) |
Air (Metric Tons) |
2020 Rank |
1 | DHL Supply Chain & Global Forwarding | 28453 | 2862000 | 1667000 | 1 |
1 | Kuehne + Nagel | 25787 | 4529000 | 1433000 | 1 |
2 | DB Schenker | 20761 | 2052000 | 1094000 | 2 |
2 | DSV Panalpina | 18269 | 2204902 | 1272405 | 3 |
3 | Sinotrans | 12174 | 3750000 | 532300 | 4 |
4 | Expeditors | 10116 | 1012600 | 926730 | 5 |
5 | Nippon Express | 19347 | 660152 | 720115 | 6 |
6 | CEVA Logistics ** | 7400 | 1,081,000** | 363000 | 7 |
7 | C.H. Robinson | 15490 | 1200000 | 225000 | 9 |
8 | Kerry Logistics | 6867 | 1019924 | 493903 | 10 |
8 | UPS Supply Chain Solutions | 11048 | 620000 | 988880 | 8 |
9 | GEODIS | 9135 | 866631 | 290506 | 12 |
10 | Bolloré Logistics | 5265 | 761000 | 574000 | 11 |
11 | Hellmann Worldwide Logistics | 2740 | 905100 | 552640 | 12 |
12 | Kintetsu World Express | 5750 | 640063 | 556875 | 13 |
13 | Agility | 4018 | 771000 | 372000 | 14 |
14 | Yusen Logistics | 4248 | 764000 | 337000 | 14 |
15 | CTS International Logistics | 2160 | 1021007 | 398175 | Not Listed |
16 | Hitachi Transport System | 6346 | 662000 | 221000 | 16 |
17 | DACHSER** | 6591 | 492,440 | 310860 | 15 |
18 | Toll Group | 7260 | 523300 | 117400 | 18 |
19 | Maersk Logistics (DAMCO) | 6369 | 401369 | 138086 | 17 |
20 | Apex Logistics International | 2274 | 190000 | 750000 | Not Listed |
21 | Logwin | 1292 | 698000 | 167000 | 19 |
22 | Mainfreight | 2467 | 347638 | 114736 | 21 |
The annual update to the Armstrong and Associates Top 25 Global Freight Forwarders List has been released.
Global freight forwarding companies are ranked based on a combination of 2020 gross revenue and freight forwarding volume.
DHL, Khune and Nagel, DB Schenker, DSV Panalpina, Sinotrans, Expeditors and Nippon Express continue to dominate the Top 25 Global Freight Forwarders list
New entrants to the list include the China based CTS International Logistics and the USA based Apex Logistics International
The below table is the full list of the top 25 global freight forwarders showing gross revenue in USD , the total number of TEU’s shipped by ocean and the total number of metric tons shipped by air. The table also includes the ranking from the 2020 Top 25 Global Freight Forwarders List.
* Revenues and volumes are company reported or Armstrong & Associates, Inc. estimates. Revenues have been converted to US$ using the average annual exchange rate in order to make non- currency related growth comparisons. Freight forwarders are ranked using a combined overall average based on their individual rankings for gross revenue, ocean TEUs and air metric tons.
** Includes LCL shipments.